Real-Time Edge Traffic (Requests / sec)
Edge Information
| Hostname | cdn002.ldtp.com |
| Edge POP | AMS-01 |
| Protocol | HTTP/3 |
| TLS Version | TLS 1.3 |
| IPv6 Support | Enabled |
| Compression | Brotli |
Cache Status
| Edge Cache | HIT |
| Origin Shield | Enabled |
| Cache TTL | 86400 sec |
| Image Optimization | Active |
| WAF Protection | Active |
| DDoS Mitigation | Enabled |
Performance Metrics
| Edge Latency | 9 ms |
| Bandwidth Capacity | 100 Gbps |
| SLA Availability | 99.999% |
| Active Connections | - |
| Requests / sec | - |
Diagnostics & Routing
| Server Engine | LDTP Edge |
| Assigned Node | - |
| Request ID | - |
| System Time | - |
| Node Health | Healthy |